TRI RESULTS 2009

Participant Division Total Swim Time  Total Bike Time Total Run Time Total Tri Completetion Time Place
Mary Kay Narveson  F -39 0:10:56 0:26:24 0:29:58 1:09:41 1st
Annika Peterson  F -39 0:11:10 0:34:05 0:24:20 1:12:06 2nd
Danielle Burgmeier  F -39 0:08:24 0:41:32 0:23:12 1:15:26 3rd
Stacy Vilt  F -39 0:11:37 0:33:52 0:27:31 1:16:29  
Annika Ferber F -39 0:10:29 0:32:46 0:30:00 1:16:32  
Rachel Elvester F -39 0:12:42 0:36:02 0:26:46 1:17:09  
Kelly Hobson  F -39 0:13:30 0:37:23 0:27:55 1:19:35  
Amanda Heinritz F -39 0:10:10 0:34:59 0:33:13 1:20:21  
Melisa Schlueter F -39 0:10:45 0:33:38 0:34:59 1:22:49  
Missy Voth  F -39 0:13:54 0:32:11 0:37:35 1:25:53  
Stacie Toal  F -39 0:10:22 0:39:01 0:36:50 1:30:57  
Kelly Schimmel F -39 0:08:08 0:44:07 0:39:25 1:34:31  
Kim Rackham  F -39 0:17:17 0:35:45 0:36:03 1:38:17  
LaNae Richardson F -39 0:16:57 0:36:08 0:37:34 1:39:50  
Becca Brinkman  F -39 0:16:58 0:45:52 0:39:18 1:49:35  
Darla Frandrup  F 40+ 0:10:59 0:32:45 0:24:02 1:09:41 1st
Wendy Valley  F 40+ 0:09:39 0:29:43 0:27:46 1:09:54 2nd
Lisa Goepfert  F 40+ 0:11:15 0:30:51 0:28:29 1:12:09 3rd
Jan Gytri  F 40+ 0:14:07 0:30:52 0:28:41 1:15:46  
Sheri Lechner F 40+ 0:14:52 0:35:50 0:37:54 1:30:57  
Carrie Hermann F 40+ 0:13:17 0:39:42 0:32:47 1:31:21  
Lori Brundige  F 40+ 0:12:53 0:45:04 0:44:58 1:52:08  
Sheri Reed F 40+ 0:13:44 0:45:04 0:52:36 1:59:43  
Jesse Nelson  M -39 0:08:48 0:24:00 0:19:14 0:53:10 1st
Andrew Carlson  M -39 0:06:45 0:26:45 0:21:36 0:56:29 2nd
Tyler Heinz M -39 0:09:02 0:25:55 0:20:14 0:56:36 3rd
Matt Johnson  M -39 0:08:08 0:24:43 0:49:31 0:58:17  
Mark Narveson  M -39 0:09:11 0:30:45 0:17:45 1:00:58  
Scott Klein  M -39 0:09:32 0:27:15 0:23:26 1:02:24  
Andrew Martin M -39 0:09:34 0:26:31 0:25:38 1:03:46  
Stephen Wilson  M -39 0:11:16 0:27:16 0:24:47 1:05:24  
Willie Seger  M -39 0:07:32 0:29:26 0:28:48 1:07:04  
Joe Eggum M -39 0:14:04 0:29:39 0:22:58 1:08:20  
E.J. Tso M -39 0:13:28 0:27:34 0:28:11 1:11:13  
Adam Andreasen M -39 0:11:20 0:30:09 0:27:14 1:11:23  
Don Anderson  M -39 0:12:57 0:32:34 0:34:59 1:22:39  
Eric Schimmel  M -39 0:08:30 0:40:04 0:35:27 1:27:39  
Derek Berg M -39 0:15:43 0:48:52 0:40:44 1:47:23  
Brian Henkel  M 40+ 0:07:56 0:27:07 0:29:04 1:05:54 1st
Dave Elliason  M 40+ 0:10:40 0:25:55 0:28:44 1:06:58 2nd
David Samuels M 40+ 0:10:37 0:28:00 0:25:19 1:07:09 3rd
Mike Smeby M 40+ 0:11:37 0:33:18 0:14:46 1:07:09  
Kurt Gytri M 40+ 0:07:02 0:27:48 0:27:36 1:07:16  
Randy Peterson M 40+ 0:08:08 0:34:05 0:24:20 1:12:06  
Bob Allen M 40+ 0:10:12 0:36:51 0:30:11 1:12:57  
Uwe Vangsness M 40+ 0:10:29 0:29:37 0:31:21 1:14:13  
Ron Seger M 40+ 0:13:24 0:28:51 0:29:29 1:14:27  
Scott Parker M 40+ 0:12:26 0:29:15 0:30:55 1:14:57  
Andy Yurek  M 40+ 0:11:24 0:31:28 0:31:06 1:15:28  
Dale Fredrickson M 40+ 0:15:58 0:31:38 0:24:27 1:16:17  
Chris Seymour  M 40+ 0:10:52 0:32:56 0:33:13 1:19:42  
Brian Hermann M 40+ 0:04:02 0:39:42 0:32:47 1:31:21  
Steve Hahn  M 40+ 0:13:14 0:39:27 0:36:31 1:34:05  
Michael Schlossin M 40+ 0:09:46 0:43:39 0:39:50 1:35:34  
TEAM Adam Andreason TEAM  0:10:58 0:27:01 0:30:44 1:09:29 1st
Doug Rowe            
Chad Brinkman            
TEAM Andy Hauskins TEAM 0:11:50 0:36:54 0:23:25 1:13:08 2nd
Annie Hauskins            
Anna Jensen            
TEAM Amanda Heintz TEAM  0:13:02 0:42:19 0:32:39 1:29:43 3rd
Ashley Anderson            
Jenny T            

 

Northfield Insurance Agency Culver's CokeRuthie Gilbertson Edina Realty Just FoodFrandsen Bank & Trust econofoodsRocky Top